<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plasticcube</title>
	<atom:link href="http://www.plasticcube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticcube.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 16:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Git and Dropbox</title>
		<link>http://www.plasticcube.com/2011/02/09/git-and-dropbox/</link>
		<comments>http://www.plasticcube.com/2011/02/09/git-and-dropbox/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:39:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=187</guid>
		<description><![CDATA[I started a couple of projects recently, both iPhone apps with Ruby on Rails backends &#8211; one I am working on by myself and the other with a friend. In both cases I am using Git as the source control and needed a central repo. After looking at Github, which is a great service, I [...]]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2011/02/09/git-and-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring to Light &#8211; Greenpoint, Brooklyn</title>
		<link>http://www.plasticcube.com/2010/10/03/bring-to-light-greenpoint-brooklyn/</link>
		<comments>http://www.plasticcube.com/2010/10/03/bring-to-light-greenpoint-brooklyn/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 12:26:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bring_to_light]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=163</guid>
		<description><![CDATA[http://bringtolightnyc.org/ Bring to Light is New York City&#8217;s first-ever Nuit Blanche festival. A Nuit Blanche is an all night arts festival of installations and performances celebrating the magic and luminance of light.]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2010/10/03/bring-to-light-greenpoint-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Flashcards (iPhone/mobile)</title>
		<link>http://www.plasticcube.com/2009/08/30/html5-flashcards-iphonemobile/</link>
		<comments>http://www.plasticcube.com/2009/08/30/html5-flashcards-iphonemobile/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:31:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=105</guid>
		<description><![CDATA[A simple iPhone flashcard site. The flashcards are meant to help with learning words on a mobile phone rather than the traditional physical cards; I wanted to take the cards with me at all times so my phone was a natural choice. All along this project has really been an experiment of trying some different [...]]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2009/08/30/html5-flashcards-iphonemobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Bit</title>
		<link>http://www.plasticcube.com/2009/06/30/random-bit/</link>
		<comments>http://www.plasticcube.com/2009/06/30/random-bit/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:24:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=81</guid>
		<description><![CDATA[A nearly useless site which returns you a random bit &#8211; and when you reload the page, you get another brand new random 0 or 1. This is very helpful if you are indecisive or really bored &#8211; although the excitement and suspense of what will come next is not for the faint hearted. Programmatic [...]]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2009/06/30/random-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsPro iPhone application</title>
		<link>http://www.plasticcube.com/2009/04/02/newspro-iphone-application/</link>
		<comments>http://www.plasticcube.com/2009/04/02/newspro-iphone-application/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:43:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=92</guid>
		<description><![CDATA[This was Thomson Reuters first iPhone application that we built and was built on top of the Spotlight APIs. This project resulted in a lot of interesting discovery about cellular network latency and delivery content over the limited bandwidth. The characteristics of the NewsPro application, which allows offline reading, meant that there were potentially a [...]]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2009/04/02/newspro-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Spotlight APIs</title>
		<link>http://www.plasticcube.com/2008/11/09/88/</link>
		<comments>http://www.plasticcube.com/2008/11/09/88/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:15:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=88</guid>
		<description><![CDATA[Reuters Spotlight service provides a non-commercial community platform to allow users to innovate and develop their ideas by harnessing the content Reuters publishes, which includes news, video, pictures and multimedia articles. The Reuters Spotlight service provides access to Reuters content through standards based XML APIs feeds and provides a community around them to showcase, share [...]]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2008/11/09/88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Labs</title>
		<link>http://www.plasticcube.com/2008/02/02/reuters-labs/</link>
		<comments>http://www.plasticcube.com/2008/02/02/reuters-labs/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 13:07:59 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=86</guid>
		<description><![CDATA[Reuters Labs showcases some of our latest product innovations and developments. It&#8217;s a test site where you can discover, use and comment on products and services still in progress (this was my previous day job, although looking a little stale these days since the team all moved on to other endeavors). http://labs.reuters.com]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2008/02/02/reuters-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carla E. Reyes site</title>
		<link>http://www.plasticcube.com/2008/01/19/carla-e-reyes-site/</link>
		<comments>http://www.plasticcube.com/2008/01/19/carla-e-reyes-site/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 12:45:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/?p=75</guid>
		<description><![CDATA[This is a artist site created using Flickr.com as the image CMS. It still needs a lot of work, but the next step is probably to write a WordPress plugin (or look to adapting an existing WordPress plugin) so I can convert the whole site to WordPress and let Carla completely manage her site largely [...]]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2008/01/19/carla-e-reyes-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS popup image IE link workaround</title>
		<link>http://www.plasticcube.com/2007/05/13/css-popup-image-ie-link-workaround/</link>
		<comments>http://www.plasticcube.com/2007/05/13/css-popup-image-ie-link-workaround/#comments</comments>
		<pubDate>Sun, 13 May 2007 18:48:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/2007/05/13/css-popup-image-ie-link-workaround/</guid>
		<description><![CDATA[While implementing a CSS pop up image functionality using CSS&#8217;s &#8220;:hover&#8221; pseudo class to show a larger image on rolling over a thumbnail image I noticed that IE 6.0 (not tried other versions) has a bug that does does not allow the popped up larger image to used as a link to some where else [...]]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2007/05/13/css-popup-image-ie-link-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated cloudTagFlickr to use phpFlickr v. 2.10</title>
		<link>http://www.plasticcube.com/2007/05/13/updated-cloudtagflickr-to-use-phpflickr-v-210/</link>
		<comments>http://www.plasticcube.com/2007/05/13/updated-cloudtagflickr-to-use-phpflickr-v-210/#comments</comments>
		<pubDate>Sun, 13 May 2007 17:34:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.plasticcube.com/2007/05/13/updated-cloudtagflickr-to-use-phpflickr-v-210/</guid>
		<description><![CDATA[I have taken Dan Steingart&#8217;s cloudTagFlickr and updated it so that it will work with the latest version of the Dan Coulter phpFlickr 2.1.0 API component. Download cloudTagFlickr.php]]></description>
		<wfw:commentRss>http://www.plasticcube.com/2007/05/13/updated-cloudtagflickr-to-use-phpflickr-v-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

